Roche Farm & Garden
Market Data
News
Ag Commentary
Weather
Resources
|
U.S. EXPORT PORK - May 08, 2025
FRESH, CHILLED, OR FROZEN MUSCLE CUTS OF PORK MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 1 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.2 0.4 0.5 0.4 0.0 0.0
NETHLDS : * * 0.1 * 0.0 0.0
U KING : 0.2 0.3 0.4 0.4 0.0 0.0
:
OTHER EUROPE : 0.0 * * * 0.0 0.0
MACEDON : 0.0 * * * 0.0 0.0
SWITZLD : 0.0 0.0 * * 0.0 0.0
:
JAPAN : 22.4 24.1 71.9 82.9 0.0 0.0
:
TAIWAN : 0.4 0.4 0.9 1.9 0.0 0.0
:
CHINA : 5.0 18.8 44.6 65.6 0.0 0.0
:
OTHER ASIA AND OCEANIA: 50.6 47.2 101.7 126.0 0.0 0.0
AUSTRAL : 10.1 7.8 16.7 20.7 0.0 0.0
BAHRAIN : 0.0 0.0 0.0 0.0 0.0 0.0
GUAM : * 0.0 * * 0.0 0.0
HG KONG : 0.3 0.2 0.8 0.8 0.0 0.0
INDNSIA : 0.3 0.1 0.3 0.2 0.0 0.0
IRAQ : 0.0 0.0 0.0 0.0 0.0 0.0
KOR REP : 33.6 33.7 74.6 86.8 0.0 0.0
MACAU : * * 0.1 0.1 0.0 0.0
MALAYSA : 1.1 1.4 1.5 3.3 0.0 0.0
N ZEAL : 1.3 1.1 1.8 2.2 0.0 0.0
NMARIANA : 0.0 0.0 * 0.1 0.0 0.0
OPAC IS : 0.0 0.0 0.0 0.0 0.0 0.0
PALAU : 0.0 0.0 0.0 0.0 0.0 0.0
PHIL : 2.5 2.6 5.2 10.0 0.0 0.0
SINGAPR : 0.1 0.1 0.3 0.4 0.0 0.0
U AR EM : 0.0 0.0 0.0 0.0 0.0 0.0
VIETNAM : 1.4 0.3 0.5 1.6 0.0 0.0
:
AFRICA : 0.0 0.1 0.1 0.2 0.0 0.0
GABON : 0.0 0.1 * 0.1 0.0 0.0
REP SAF : 0.0 0.0 0.1 0.1 0.0 0.0
:
WESTERN HEMISPHERE : 120.5 119.7 309.5 336.2 0.1 0.0
BAHAMAS : 4.8 4.0 * 0.1 0.0 0.0
BARBADO : * * 0.0 * 0.0 0.0
BERMUDA : 0.0 0.0 0.1 0.1 0.0 0.0
C RICA : 1.3 1.6 3.2 4.3 0.0 0.0
CANADA : 15.1 17.0 25.3 34.0 0.0 0.0
CAYMAN : 0.0 0.0 * 0.0 0.0 0.0
CHILE : 0.5 0.6 0.7 4.5 0.0 0.0
COLOMB : 17.0 9.6 32.3 32.9 0.0 0.0
CUBA : 0.4 0.1 1.2 0.2 0.0 0.0
DOM REP : 6.2 4.9 12.4 14.5 0.0 0.0
ECUADOR : * 0.0 0.0 0.0 0.0 0.0
F W IND : 0.0 0.0 0.0 * 0.0 0.0
GUATMAL : 1.8 2.3 5.9 5.7 0.0 0.0
GUYANA : 0.0 0.0 0.0 0.0 0.0 0.0
HAITI : 0.1 0.1 0.1 0.0 0.0 0.0
HONDURA : 3.7 3.0 13.0 10.9 0.0 0.0
JAMAICA : 0.0 0.0 0.0 * 0.0 0.0
LW WW I : * 0.1 0.1 0.1 0.0 0.0
MEXICO : 64.5 72.7 206.8 220.8 0.1 0.0
N ANTIL : 0.5 0.3 * * 0.0 0.0
NICARAG : 1.9 1.8 3.1 3.8 0.0 0.0
PANAMA : 0.5 0.2 1.0 0.8 0.0 0.0
PERU : 0.1 0.1 0.3 0.3 0.0 0.0
SALVADR : 1.7 1.0 3.1 2.5 0.0 0.0
TRINID : 0.2 0.2 0.6 0.8 0.0 0.0
TURK IS : * * 0.0 * 0.0 0.0
VIRGIN I : 0.1 0.1 0.1 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 199.1 210.5 529.2 613.3 0.1 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 199.1 210.5 529.2 613.3 0.1 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
|
|